Labor Quest: Difference between revisions
Jump to navigation
Jump to search
Ms-demeanor (talk | contribs) (Created page with "Labor Quest is the worst and slowest video game in the world. I am developing this as a visual novel to explore the ins and outs of a jobseeker's misery. == Mechanics == Player starts with 100 HP; interactions with the quest board determine player health over time. * Quests: +1hp * Response: (call or email): +2hp * Interview: +10hp * Rejection: -10hp * Ghosting (1 month silence): -2hp == Quests == === City Clerk == * 10/24 * $32/hr * CompBen * Status: pending === L...") |
Ms-demeanor (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
* Ghosting (1 month silence): -2hp | * Ghosting (1 month silence): -2hp | ||
== Quests == | === Quests === | ||
=== City Clerk == | ==== City Clerk ==== | ||
* 10/24 | * 10/24 | ||
* $32/hr | * $32/hr | ||
* FT | |||
* CompBen | * CompBen | ||
* Status: pending | * Status: pending | ||
=== Landscape Admin === | ==== Landscape Admin ==== | ||
* 11/24 | * 11/24 | ||
* $22/hr | * $22/hr | ||
* FT | |||
* CompBen | * CompBen | ||
* Status: pending | * Status: pending | ||
==== Dietary Aide ==== | |||
* 11/24 | |||
* $17/hr | |||
* PT | |||
* NonBen | |||
* Status: pending | |||
==== The Urban Writers ==== | |||
* 11/24 | |||
* $1/100 Words | |||
* PT | |||
* NonBen | |||
* Status: Rejected | |||
==== Compose.ly ==== | |||
* 11/24 | |||
* $2/100 words | |||
* PT | |||
* NonBen | |||
* Status: Pending | |||
==== NightBlogger ==== | |||
* 11/24 | |||
* $32/HR | |||
* PT | |||
* Union | |||
* Status: Pending | |||
=== HP === | |||
Roll any even-numbered die to get a pass/fail for response; negative for response rolls as "Ghosting". Once you have a response, roll 1D4 for an interview - only 4 gets you an interview, if you roll any other number move on to the next quest. If you pass on to the interview, roll 1D10 for an offer - 6 gets an offer, anything else is a rejection. An offer wins the game unless /hr rate is below 25 or Ben=No, in which case you must seek PT quests. | |||
=== Score === | |||
* 95 |
Latest revision as of 10:51, 18 November 2024
Labor Quest is the worst and slowest video game in the world. I am developing this as a visual novel to explore the ins and outs of a jobseeker's misery.
Mechanics
Player starts with 100 HP; interactions with the quest board determine player health over time.
- Quests: +1hp
- Response: (call or email): +2hp
- Interview: +10hp
- Rejection: -10hp
- Ghosting (1 month silence): -2hp
Quests
City Clerk
- 10/24
- $32/hr
- FT
- CompBen
- Status: pending
Landscape Admin
- 11/24
- $22/hr
- FT
- CompBen
- Status: pending
Dietary Aide
- 11/24
- $17/hr
- PT
- NonBen
- Status: pending
The Urban Writers
- 11/24
- $1/100 Words
- PT
- NonBen
- Status: Rejected
Compose.ly
- 11/24
- $2/100 words
- PT
- NonBen
- Status: Pending
NightBlogger
- 11/24
- $32/HR
- PT
- Union
- Status: Pending
HP
Roll any even-numbered die to get a pass/fail for response; negative for response rolls as "Ghosting". Once you have a response, roll 1D4 for an interview - only 4 gets you an interview, if you roll any other number move on to the next quest. If you pass on to the interview, roll 1D10 for an offer - 6 gets an offer, anything else is a rejection. An offer wins the game unless /hr rate is below 25 or Ben=No, in which case you must seek PT quests.
Score
- 95