Labor Quest: Difference between revisions
Jump to navigation
Jump to search
Ms-demeanor (talk | contribs) No edit summary |
Ms-demeanor (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
* Ghosting (1 month silence): -2hp | * Ghosting (1 month silence): -2hp | ||
== Quests == | === Quests === | ||
=== City Clerk === | ==== City Clerk ==== | ||
* 10/24 | * 10/24 | ||
* $32/hr | * $32/hr | ||
Line 18: | Line 18: | ||
* Status: pending | * Status: pending | ||
=== Landscape Admin === | ==== Landscape Admin ==== | ||
* 11/24 | * 11/24 | ||
* $22/hr | * $22/hr | ||
* CompBen | * CompBen | ||
* Status: pending | * Status: pending |
Revision as of 15:27, 11 November 2024
Labor Quest is the worst and slowest video game in the world. I am developing this as a visual novel to explore the ins and outs of a jobseeker's misery.
Mechanics
Player starts with 100 HP; interactions with the quest board determine player health over time.
- Quests: +1hp
- Response: (call or email): +2hp
- Interview: +10hp
- Rejection: -10hp
- Ghosting (1 month silence): -2hp
Quests
City Clerk
- 10/24
- $32/hr
- CompBen
- Status: pending
Landscape Admin
- 11/24
- $22/hr
- CompBen
- Status: pending